Last updated: March 2026 | Based on 15 years of historical data across 12,700+ instruments
Key Takeaways:
- Binance Coin USD historically rises +12.02% in March with 78% win rate
- Ethereum USD historically drops -5.20% in March
- Crypto shows the strongest seasonal patterns this month
March Historical Overview
March has historically shown mixed results across asset classes. Here's the benchmark performance:
| Benchmark | March Avg Return | Win Rate | Strength |
|---|---|---|---|
| S&P 500 (^GSPC) | +0.79% | 63% | Moderate |
| NASDAQ (^IXIC) | +0.02% | 63% | Moderate |
| Gold (GC=F) | +0.26% | 46% | Weak |
| EUR/USD (EURUSD=X) | +0.56% | 48% | Weak |
| Bitcoin USD (BTC-USD) | -1.14% | 50% | Weak |
Top Bullish Opportunities
These instruments have the strongest historical performance in March:
| # | Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|---|
| 1 | Binance Coin USD (BNB-USD) | +12.02% | 78% | Very Strong |
| 2 | Solana USD (SOL-USD) | +17.22% | 67% | Strong |
| 3 | Adobe Inc. (ADBE) | +4.21% | 70% | Very Strong |
| 4 | UnitedHealth Group Inc. (UNH) | +2.61% | 70% | Strong |
| 5 | Amazon.com Inc. (AMZN) | +3.22% | 63% | Strong |
| 6 | Walmart Inc. (WMT) | +2.38% | 63% | Strong |
| 7 | NVIDIA Corporation (NVDA) | +4.93% | 59% | Moderate |
| 8 | Apple Inc. (AAPL) | +3.28% | 59% | Moderate |
| 9 | Mastercard Incorporated (MA) | +1.44% | 70% | Moderate |
| 10 | Netflix Inc. (NFLX) | +2.82% | 58% | Moderate |
Bearish Patterns (Watch for Weakness)
These instruments historically underperform in March:
| # | Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|---|
| 1 | Ethereum USD (ETH-USD) | -5.20% | 67% | Weak |
| 2 | Cardano USD (ADA-USD) | -0.63% | 56% | Weak |
| 3 | Procter & Gamble Co. (PG) | -0.76% | 52% | Weak |
| 4 | Meta Platforms Inc. (META) | -0.02% | 57% | Weak |
| 5 | Russell 2000 (^RUT) | -0.11% | 56% | Weak |
Category Breakdown
Indices
March has historically shown mixed results for Indices.
| Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|
| Dow Jones (^DJI) | +0.56% | 63% | Moderate |
| DAX (^GDAXI) | +0.52% | 56% | Moderate |
| Nikkei 225 (^N225) | +0.37% | 56% | Moderate |
| Russell 2000 (^RUT) | -0.11% | 56% | Weak |
| FTSE 100 (^FTSE) | -0.47% | 44% | Weak |
Top Pick: Dow Jones (^DJI) โ +0.56% average March return with 63% win rate.
Commodities
March has historically shown mixed results for Commodities.
| Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|
| Crude Oil WTI (CL=F) | +0.68% | 54% | Moderate |
| Natural Gas (NG=F) | +1.40% | 46% | Weak |
| Copper (HG=F) | +0.86% | 50% | Weak |
| Platinum (PL=F) | -1.54% | 44% | Weak |
| Silver (SI=F) | +0.54% | 42% | Weak |
Top Pick: Crude Oil WTI (CL=F) โ +0.68% average March return with 54% win rate.
Forex
March has historically shown mixed results for Forex.
| Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|
| AUD/USD (AUDUSD=X) | +0.92% | 65% | Moderate |
| USD/JPY (USDJPY=X) | +0.75% | 63% | Moderate |
| GBP/USD (GBPUSD=X) | -0.02% | 48% | Weak |
| USD/CHF (USDCHF=X) | -0.26% | 43% | Weak |
| USD/CAD (USDCAD=X) | -0.25% | 35% | Very Weak |
Top Pick: AUD/USD (AUDUSD=X) โ +0.92% average March return with 65% win rate.
Crypto
March has historically been bullish for Crypto.
| Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|
| Binance Coin USD (BNB-USD) | +12.02% | 78% | Very Strong |
| Solana USD (SOL-USD) | +17.22% | 67% | Strong |
| Ethereum USD (ETH-USD) | -5.20% | 67% | Weak |
| XRP USD (XRP-USD) | +1.04% | 56% | Moderate |
| Cardano USD (ADA-USD) | -0.63% | 56% | Weak |
Top Pick: Binance Coin USD (BNB-USD) โ +12.02% average March return with 78% win rate.
Stocks
March has historically been bullish for Stocks.
| Symbol | March Avg Return | Win Rate | Strength |
|---|---|---|---|
| Adobe Inc. (ADBE) | +4.21% | 70% | Very Strong |
| UnitedHealth Group Inc. (UNH) | +2.61% | 70% | Strong |
| Amazon.com Inc. (AMZN) | +3.22% | 63% | Strong |
| Walmart Inc. (WMT) | +2.38% | 63% | Strong |
| NVIDIA Corporation (NVDA) | +4.93% | 59% | Moderate |
Top Pick: Adobe Inc. (ADBE) โ +4.21% average March return with 70% win rate.
How to Use This Data
These seasonal patterns are based on historical data. To get the most from this analysis:
- Combine with technical analysis โ use seasonality as confirmation, not as a standalone signal
- Check individual symbol pages for detailed monthly breakdowns and pattern consistency scores
- Diversify across categories โ don't concentrate all trades in one sector
- Use proper risk management โ seasonal patterns show probabilities, not certainties
Methodology
This outlook is generated using SeasOptima's seasonal analysis engine, analyzing 15 years of historical price data across 12,700+ instruments including indices, stocks, commodities, forex, and cryptocurrencies. Monthly returns are calculated using opening and closing prices. Win rate represents the percentage of years the instrument was profitable in this specific month.
Disclaimer: This content is for educational purposes only and does not constitute investment advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.
Ready to analyze seasonality?
Start exploring seasonal patterns for any stock, commodity, or forex pair with SeasOptima's powerful analysis tools.
Try SeasOptima Free